SC型自吸式柴油机污水提升泵是一种农用型抗汉抢险小型单缸柴油机污水泵.单缸柴油机和自吸泵完美组合,可设手扶启动,带电瓶按键启动.设计的无堵塞叶轮最大能通过76mm大小的固体颗粒。使用方便,只需将泵安装在污水坑边并将吸水管伸入液面以下就可工作,能有效替代潜水污水泵和液下泵,无需用任何提升工具起吊泵就能在地面上用普通工具完成安装、维修、日常维护。
SC型自吸式柴油机污水提升泵是理想的新一代污水泵产品。适用范围·雨水和一般污水;·市政排污工程、建筑工地、人防系统排水站;·轻工、造纸、纺织、食品、化工、电业、矿山等工业废水;·住宅区的污水排放;·水净化系统的污水及沉淀物;·制革业、屠宰场污水、河塘养殖业;·酿酒业和食糖业;·不具有强腐蚀性但已被严重污染的污水排放。运行条件·液体温度:0 ℃~40 ℃,介质密度≤1.2×10 3 kg/m 3 ,pH值5~9;·介质中固相物的容积比≤2%;·最大颗粒直径:SP-3 63mm; SP-4/SP-6 76mm;·环境温度:≤40 ℃;·海拨:最高1000m;。
型号 | 转速RPM | 流量Q | 扬程H | 配套功率 | 进出口直径 | 通过颗粒直径 | 最大吸程 | ||
m3/h | 1/s | m | kW | HP | mm | mm | m | ||
SC-2 | 1150 | 15 | 4.2 | 4.0 | 1.1 | 1.5 | 50(2') | 38 | 5.0 |
1450* | 20 | 5.6 | 6.5 | 1.5 | 2 | 6.5 | |||
1750 | 25 | 6.9 | 9.5 | 3 | 4 | 6.5 | |||
2050 | 28 | 7.8 | 13.5 | 4.0 | 5.5 | 6.5 | |||
2350 | 32 | 8.9 | 18.0 | 7.5 | 10 | 6.5 | |||
2650 | 35 | 9.7 | 23.0 | 7.5 | 10 | 6.5 | |||
2900* | 40 | 11.1 | 27.0 | 9.2 | 12.5 | 6.5 | |||
SC-3 | 650 | 25 | 6.9 | 2 | 0.75 | 1 | 80(3') | 63 | 1.5 |
750* | 30 | 8.3 | 3 | 1.5 | 2 | 1.8 | |||
850 | 32.5 | 9.0 | 4 | 1.5 | 2 | 2.4 | |||
950* | 40 | 11.1 | 4.5 | 1.5 | 2 | 3.0 | |||
1050 | 42.5 | 11.8 | 5.5 | 3 | 4 | 4.0 | |||
1150 | 45 | 12.5 | 7 | 4 | 5.5 | 4.9 | |||
1250 | 50 | 13.9 | 8 | 4 | 5.5 | 5.5 | |||
1350 | 52.5 | 14.6 | 10 | 5.5 | 7.5 | 5.8 | |||
1450* | 55 | 15.3 | 11.5 | 5.5 | 7.5 | 6.4 | |||
1550 | 60 | 16.7 | 12.5 | 7.5 | 10 | 6.4 | |||
1650 | 65 | 18.1 | 14.5 | 11 | 15 | 6.7 | |||
1750 | 70 | 19.4 | 16 | 11 | 15 | 6.7 | |||
1850 | 72.5 | 20.1 | 18 | 15 | 20 | 7.6 | |||
1950 | 75 | 20.8 | 20 | 15 | 20 | 7.6 | |||
2050 | 80 | 22.2 | 22.5 | 18.5 | 25 | 7.6 | |||
2150 | 85 | 23.6 | 24.5 | 18.5 | 25 | 7.6 | |||
SC-4 | 650 | 40 | 11.1 | 3 | 1.5 | 2 | 100(4') | 76 | 1.5 |
750* | 45 | 12.5 | 4 | 1.5 | 2 | 2.4 | |||
850 | 53 | 14.7 | 5 | 2.2 | 3 | 4.9 | |||
950* | 60 | 16.7 | 6 | 3 | 4 | 5.8 | |||
1050 | 65 | 18.1 | 7.5 | 5.5 | 7.5 | 6.7 | |||
1150 | 72 | 20 | 9 | 5.5 | 7.5 | 7.3 | |||
1250 | 80 | 22.2 | 10.5 | 7.5 | 10 | 7.6 | |||
1350 | 85 | 23.6 | 12.5 | 11 | 15 | 7.6 | |||
1450* | 100 | 27.8 | 13.5 | 11 | 15 | 7.6 | |||
1550 | 110 | 30.6 | 15.5 | 15 | 20 | 7.6 | |||
1650 | 115 | 31.9 | 18 | 18.5 | 25 | 7.6 | |||
1750 | 120 | 33.3 | 20 | 22 | 30 | 7.6 | |||
1850 | 130 | 36.1 | 22.5 | 30 | 40 | 7.6 | |||
1950 | 135 | 37.5 | 25 | 30 | 40 | 7.6 | |||
SC-6 | 650 | 100 | 27.8 | 3.5 | 3 | 4 | 150(6') | 76 | 2.4 |
750* | 125 | 34.7 | 4.5 | 4 | 5.5 | 2.7 | |||
850 | 150 | 41.7 | 5.5 | 7.5 | 10 | 3.6 | |||
950* | 160 | 44.4 | 7.5 | 7.5 | 10 | 4.2 | |||
1050 | 180 | 50 | 9 | 11 | 15 | 5.5 | |||
1150 | 200 | 55.6 | 10 | 15 | 20 | 6.4 | |||
1250 | 220 | 61.1 | 12.5 | 22 | 30 | 6.4 | |||
1350 | 230 | 63.9 | 15 | 30 | 40 | 6.7 | |||
1450* | 250 | 69.4 | 17 | 30 | 40 | 7.0 | |||
1550 | 280 | 77.8 | 18 | 37 | 50 | 7.6 | |||
SC-8 | 650 | 200 | 55.6 | 6 | 7.5 | 10 | 200(8') | 76 | 2.7 |
750* | 230 | 63.9 | 8 | 11 | 15 | 3.7 | |||
850 | 260 | 72.2 | 10 | 15 | 20 | 4.6 | |||
950* | 300 | 83.3 | 12 | 22 | 30 | 5.2 | |||
1050 | 320 | 88.9 | 15 | 30 | 41 | 6.1 | |||
1150 | 350 | 97.2 | 18 | 37 | 50 | 6.4 | |||
1250 | 400 | 111.1 | 20 | 55 | 75 | 6.7 | |||
1350 | 450 | 125.0 | 23 | 75 | 102 | 7 | |||
1450* | 500 | 138.9 | 26 | 75 | 102 | 7 | |||
SC-10 | 650 | 250 | 69 | 6.5 | 11 | 15 | 250(10') | 76 | 2.1 |
750* | 300 | 83 | 8.5 | 15 | 20 | 3.4 | |||
850 | 350 | 97 | 11 | 22 | 30 | 4.3 | |||
950* | 400 | 111 | 13 | 30 | 41 | 5.2 | |||
1050 | 450 | 125 | 16 | 45 | 61 | 5.5 | |||
1150 | 500 | 139 | 19 | 55 | 75 | 5.5 | |||
1250 | 525 | 146 | 23 | 75 | 102 | 5.8 | |||
1350 | 550 | 153 | 27 | 90 | 122 | 6.7 | |||
1450* | 600 | 167 | 31 | 90 | 122 | 6.7 |
网址: m.scpv.cn
×